Ricon Tools
| Size | D1 | D2 | D3 | H | H1 | H2 | h | Z-d | Max. input torque |
| Max. speed r/min | Weight(kg) | 80 | 55 | 66 | 16 | 66 | 50 | - | 3.5 |
| 3-M6 | 40 | 4800 | 1.9 | 100 | 72 | 84 | 22 | 74.5 | 55 |
| - | 3.5 | 3-M8 | 60 | 4200 | 3.2 | 125 | 95 | 108 | 30 |
| 84 | 58 | - | 4 | 3-M8 | 100 | 3800 | 5 | 130 | 100 |
| 115 | 30 | 86 | 60.5 | - | 3.5 | 3-M8 | 100 | 3800 | 5.6 |
| 160 | 130 | 142 | 45 | 95 | 65 | - | 5 | 3-M8 | 160 |
| 3600 | 8.8 | 160A | 130 | 142 | 45 | 109 | 65 | 71 | 5 |
| 3-M8 | 160 | 3600 | 8.3 | 165 | 130 | 145 | 40 | 96.5 | 67.5 |
| - | 4.5 | 3-M8 | 250 | 3600 | 9.5 | 190 | 155 | 172 | 54 |
| 105 | 75 | - | 5 | 3-M10 | 250 | 3000 | 13.8 | 200 | 165 |
| 180 | 65 | 109 | 75 | - | 5 | 3-M10 | 250 | 3000 | 15.5 |
| 200C | 165 | 180 | 65 | 122 | 75 | 78 | 5 | 3-M10 | 250 |
| 3000 | 14.1 | 200A | 165 | 180 | 65 | 122 | 75 | 80 | 5 |
| Size D | D1 | D2 | D3 | H | H1 | h | Z-d | Max. input torque Nm | Max. speed r/min |
| 80G | 55 | 66 | 16 | 66 | 50 | 3.5 | 3-M6 | 40 | 4000 |
| 100 | 72 | 84 | 22 | 75 | 55 | 3.5 | 3-M8 | 60 | 3500 |
| 125 | 95 | 108 | 30 | 84 | 58 | 4 | 3-M8 | 100 | 3000 |
| 130 | 100 | 115 | 30 | 86 | 60.5 | 3.5 | 3-M8 | 100 | 3000 |
| 160 | 130 | 142 | 45 | 95 | 65 | 5 | 3-M8 | 160 | 2500 |
| 165 | 130 | 145 | 40 | 96.5 | 67.5 | 4.5 | 3-M8 | 160 | 2500 |
| 190 | 155 | 172 | 54 | 115 | 75 | 5 | 3-M10 | 250 | 2000 |
| 200 | 165 | 180 | 65 | 113 | 75 | 5 | 3-M10 | 250 | 2000 |
| 240 | 195 | 215 | 70 | 124 | 80 | 8 | 3-M12 | 320 | 1600 |
| 250 | 206 | 226 | 80 | 124 | 80 | 5 | 3-M12 | 320 | 1600 |
| 315 | 260 | 285 | 100 | 141.5 | 90 | 6 | 3-M16 | 400 | 1200 |
| 320 | 270 | 290 | 100 | 148.5 | 95 | 11 | 3-M16 | 400 | 1200 |
| 325 | 272 | 296 | 100 | 149.5 | 97 | 12 | 3-M16 | 400 | 1200 |
| 380 | 325 | 350 | 145 | 156 | 102.5 | 6 | 3-M16 | 500 | 1000 |
| 400 | 340 | 368 | 145 | 155 | 101.5 | 6 | 3-M16 | 500 | 1000 |
| 500 | 440 | 465 | 210 | 174 | 115.4 | 6 | 6-M16 | 630 | 800 |
| 630 | 560 | 595 | 280 | 204 | 135 | 7 | 6-M16 | 630 | 600 |
| Usage | Fixed pipe |
| MOQ | 1 set |
| Jaw stroke of chucks | 3-4 jaw |
| Advantage | Durable |
Both the K11 and K12 series chucks feature a short cylindrical center mounting configuration for precise and stable attachment.
The standard K11 and K12 models are provided with one-piece jaws (which include a set of internal jaws and a set of external ones). Custom configurations like K11A, K11C, K11D, K11E, and K12A/C/D models are composed of adjustable two-piece jaws.
Yes. The jaws for K11A, K11D, K11E, K12A, and K12D chuck variants conform to the ISO3442 standard.
Yes, we can provide all kinds of soft jaws according to your specific processing requirements.
The MOQ is 1 set. These chucks are highly durable and primarily designed for fixed pipe clamping and secure workpiece holding during operation.
Yes. Upon customer request, we can supply K12 chuck variants configured for mounting from the front.