1 / 5
Ricon Tools
| Product Name | Common AC LED Street Light Pole Diameter (solar lighting pole with bigger diameter) | |||||||
| Material | Q345B/A572, Q235B/A36, Q460, ASTM573 GR65, GR50, SS400, SS490, ST52 | |||||||
| Pole Height | 4M | 5M | 6M | 7M | 8M | 9M | 10M | 12M |
| Dimensions (d/D) | 60/140 | 60/150 | 70/150 | 70/170 | 80/180 | 80/190 | 85/200 | 90/210 |
| Thickness | 3.0mm | 3.0mm | 3.0mm | 3.0mm | 3.5mm | 3.75mm | 4.0mm | 4.5mm |
| Flange | 260*12 | 260*14 | 280*16 | 300*16 | 320*18 | 350*18 | 400*20 | 450*20 |
| Tolerance of dimension | ±2% | |||||||
| Minimum yield strength | 285Mpa | |||||||
| Max ultimate tensile strength | 415Mpa | |||||||
| Anti-corrosion performance | Class II | |||||||
| Against earthquake grade | 10 | |||||||
| Color | Customized | |||||||
| Surface treatment | Hot-dip Galvanized and Electrostatic Spraying, Rust Proof, Anti-corrosion performance Class II | |||||||
| Shape Type | Conical/tapered pole, Octagonal pole, Square pole, Diameter pole | |||||||
| Arm Type | Customized: single arm, double arms, triple arms, four arms | |||||||
| Stiffener | With big size to strengthen the pole to resist the wind | |||||||
| Powder coating |
Average thickness of powder coating > 100um. Pure polyester plastic powder coating is stable, and with strong adhesion & strong ultraviolet ray resistance. Film thickness is more than 100 um and with strong adhesion. The surface is not peeling even with blade scratch (15×6 mm square). |
|||||||
| Wind Resistance | According to local weather condition, General design strength of wind resistance is ≥150KM/H | |||||||
| Welding Standard | No crack, no leakage welding, no bite edge, weld smooth level off without the concavo-convex fluctuation or any welding defects. | |||||||
| Hot-Dip Galvanized |
Average thickness of hot-galvanized > 80um. Hot Dip Inside and outside surface anti-corrosion treatment by hot dipping acid, which is in accord with BS EN ISO1461 or GB/T13912-92 standard. Designed life of pole is more than 25 years, and the galvanized surface is smooth and with the same color. Flake peeling hasn't been seen after maul test. |
|||||||